Tshechu means “tenth day,” a religious event celebrated on the tenth day of a lunar calendar annually in various temples, monasteries, and Dzongs throughout the country; however, the exact month of the Tshechu varies from place to place, temples to temples, dzong to dzong. The entire community, families, and loved ones come together to witness the festival, blessings and socialize together in the event. Believed that everyone must attend the Tshechu and see the mask dances to receive prayer and drain out all sins, every individual come with colorful costumes with packed lunch to witness the festivals and enjoy the day.
Thimphu Tshechu Festival: Bhutan's biggest celebration with mask dances and prayers for good fortune. Attending the festival is believed to bring good fortune.

Jambay Lhakhang Drup festival in Bumthang features mask dances, a fire ceremony, and the Dance of Treasure to bless infertile women.

Wangdue Phodrang hosts the Lozey festival with speeches, songs, and dances, including 'The Dance of Ox.' It concludes with Guru Tshengye Thongdrol paintings.
Punakha Drubchen festival reenacts a 17th-century battle with locals in traditional gear. Pays tribute to victory over Tibetans. Punakha Tshechu was introduced to preserve Buddhism.
Paro Tshechu is a five-day festival in Bhutan where monks and laymen dress up and dance together. The giant Thangka painting is shown to all on the last day.

Matsutake Festival in Ura Valley celebrates the mushroom season with picking excursions and local lifestyle experiences.
Jomolhari festival is celebrated for two days at the foothills of Mt. Jomolhari. The 'Snow Leopard Show' raises awareness about declining snow leopard numbers. Locals wear traditional attire and dance to folk songs.
The festival includes traditional folk dances, vibrant attire, and a Mask Dance. It culminates with a rare display of a giant silk painting depicting Guru Padmasambava and other important deities.
The Nomad Festival in Bumthang showcases the culture, traditions, and lifestyle of Bhutan's nomadic people. It features a royal procession and stalls selling indigenous arts, crafts, and food.
Takin Festival in Bhutan showcases Takin, the national animal. Nomadic tribes sell local items and traditional dishes which helps them to earn money.
| SL No. | FESTIVAL | PLACE | DATE |
| 1 | Lhamoi Dromchhen | Trongsa Dzong, Trongsa | 22nd – 24th February |
| 2 | Punakha Dromchoe | Punakha Dzong, Punakha | 24th – 26th February |
| 3 | Punakha Tshechu | Punakha Dzong, Punakha | 27th – 28th February, 1st March |
| 4 | Tharpaling Thongdrol | Tharpaling Lhakhang, Chumi, Bumthang | 3rd March |
| 5 | Tangsibi Mani | Tangsibi Lhakhang, Ura Bumthang | 4th – 6th March |
| 6 | Chhorten Kora | Chorten Kora, Trashiyangtshe | 3rd March & 19th March |
| 7 | Gomphukora | Gom Kora Lhakhang, Trashiyangtshe | 26th – 28th March |
| 8 | Talo Tshechu | Talo Gonpa, Punakha | 26th – 28th March |
| 9 | Gasa Tshechu | Gasa Dzong, Gasa | 26th – 28th March |
| 10 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 26th – 28th March |
| 11 | Paro Tshechu | Rinpung Dzong, Paro | 29th March – 2nd April (Thongdral on last day) |
| 12 | Rhododendron Festival | Lamperi Botanical Park, Thimphu | 13th – 14th April |
| 13 | Domkhar Tshechu | Domkhar, Chumi, Bumthang | 26th – 28th April |
| 14 | Ura Yakchoe | Ura Lhakhang, Bumthang | 28th April – 2nd May |
| 15 | Nimalung Tshechu | Nimalung Dratshang, Chumi, Bumthang | 22nd – 24th June |
| 16 | Kurjey Tshechu | Kurjey Lhakhang, Choekhor, Bumthang | 24th June |
| 17 | Tour of the Dragon (Mountain Bike Race) | Bumthang to Thimphu | 5th September |
| 18 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 17th September |
| 19 | Haa Tshechu | Lhakhang Karpo, Haa | 19th – 21st September |
| 20 | Wangdue Tshechu | Wangduephodrang | 19th – 21st September |
| 21 | Tamshing Phala Chhoepa | Tamshing Lhakhang, Bumthang | 21st – 23rd September |
| 22 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 21st – 23rd September |
| 23 | Gangtey Tshechu | Gangtey Gonpa, Wangduephodrang | 24th – 26th September (Thongdral on last day) |
| 24 | Thangbi Mewang | Thangbi Lhakhang, Choekor, Bumthang | 26th – 27th September |
| 25 | Pemagatshel Tshechu | Pemagatshel Dzong, Pemagatshel | 18th – 21st October (Thongdral on last day) |
| 26 | Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th – 15th October |
| 27 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 19th – 21st October |
| 28 | Dechenphu Tshechu | Dechenphu Lhakhang, Thimphu | 21st October |
| 29 | Jakar Tshechu | Jakar Dzong, Choekhor, Bumthang | 18th – 21st October |
| 30 | Jambay Lhakhang Drup | Jambay Lhakhang, Choekhor, Bumthang | 26th – 29th October |
| 31 | Traakar Duchhoed | Traakar Lhakhang, Chumi, Bumthang | 27th – 29th October |
| 32 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang | 11th November |
| 33 | Goenpai Drupchen | Trongsa Dzong, Trongsa | 14th – 16th November |
| 34 | Mongar Tshechu | Mongar Dzong, Mongar | 17th – 19th November |
| 35 | Trashigang Tshechu | Trashigang Dzong, Trashigang | 18th – 20th November |
| 36 | Phuntsholing Tshechu | Phuntsholing, Chhukha | 17th – 19th November |
| 37 | Jambay Lhakhang Singye Cham | Jambay Lhakhang, Choekhor, Bumthang | 24th November |
| 38 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, Bumthang | 24th – 26th November |
| 39 | Druk Wangyel Tshechu | Dochula, Thimphu | 13th December |
| 40 | Trongsa Tshechu | Trongsa Dzong, Trongsa | 17th – 21st December (Thongdral on last day) |
| 41 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse | 17th – 21st December (Thongdral on last day) |
| 42 | Samdrupjongkhar Tshechu | Samdrupjongkhar | 22nd – 24th December |
| 43 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, Trongsa | 24th – 26th December |
Discover remarkable tour & accommodations.